Note 25
Current interest-bearing liabilities
Group | Parent Company | |||
2020-03-31 | 2019-03-31 | 2020-03-31 | 2019-03-31 | |
Credit facilities | ||||
Approved overdraft facility | 1,300 | 1,301 | 1,300 | 1,300 |
Approved other liabilities to credit institutions | 1,201 | 400 | 1,200 | 400 |
Reclassifications | -300 | -400 | -300 | -400 |
Unutilised portion | -2,044 | -270 | -2,044 | -270 |
Credit amount utilised | 157 | 1,031 | 156 | 1,030 |
Other liabilities to credit institutions | 22 | 119 | 0 | 100 |
Lease liability | 169 | – | – | – |
Other interest-bearing liabilities | 114 | 127 | – | – |
Total | 462 | 1,277 | 156 | 1,130 |
Other interest-bearing liabilities largely consist of additional contingent considerations with estimated interest of 5.0 percent. | ||||
The Addtech Group’s current liabilities to credit institutions are divided among currencies as follows: | ||||
2020-03-31 | 2019-03-31 | |||
Currency | Local currency | SEKm | Local currency | SEKm |
SEK | – | – | 100 | 100 |
CNY | 10 | 15 | 8 | 11 |
EUR | 1 | 7 | 1 | 8 |
Total | 22 | 119 | ||
The Group’s financing is primarily managed by the Parent Company Addtech AB. |