Note 21
Untaxed reserves
Parent Company | 2020-03-31 | 2019-03-31 |
Tax allocation reserve, 2013/2014 | - | 67 |
Tax allocation reserve, 2014/2015 | - | 75 |
Tax allocation reserve, 2015/2016 | - | 55 |
Tax allocation reserve, 2016/2017 | - | 91 |
Tax allocation reserve, 2017/2018 | 47 | 75 |
Tax allocation reserve, 2018/2019 | 84 | 84 |
Tax allocation reserve, 2019/2020 | - | - |
Accumulated excess depreciation/amortisation | 0 | 0 |
Closing balance | 131 | 447 |
SEK 101 million of the Parent Company’s total untaxed reserves of SEK 470 million represent deferred tax included in the deferred tax line item in the consolidated balance sheet. |